2008 ROSTER
Click here to see roster transactions in 2008

Coaching Staff
Pop Warner - Manager
Derrick May - Hitting Coach
Bryan Eversgerd - Pitching Coach
Jay Pierson - Athletic Trainer
 
Catchers
No Name Pos DOB Height Weight Bats Throws
12 Brandon Yarbrough C 11/09/84 6' 2" 180 lbs L R
26 Matt Pagnozzi C 11/10/82 6' 2" 205 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
22 Andrew Brown 1B 09/10/84 6' 0" 190 lbs R R
15 Mark Hamilton 1B 07/29/84 6' 4" 220 lbs L L
18 Steven Hill 1B/OF 03/14/85 5' 11" 190 lbs R R
5 Allen Craig 3B 07/18/84 6' 2" 190 lbs R R
11 Casey Rowlett IF 02/08/83 5' 8" 175 lbs R R
10 Dan Nelson IF 02/12/84 5' 11" 180 lbs S R
16 Isa Garcia IF 08/20/84 5' 10" 180 lbs R R
3 Jose Martinez IF 05/11/86 5' 11" 175 lbs R R
8 Tyler Greene SS 08/17/83 6' 2" 180 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
7 Jim Rapoport OF 06/25/85 6' 0" 180 lbs L L
23 Jon Jay OF 03/15/85 5' 11" 200 lbs L L
40 Mark Shorey OF 08/13/84 6' 1" 185 lbs L L
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
36 Adam Daniels LHP 08/16/82 6' 2" 190 lbs L L
31 Justin Fiske LHP 09/03/84 5' 11" 185 lbs L L
29 Zack Zuercher LHP 04/10/84 6' 2" 215 lbs L L
30 Adam Ottavino RHP 11/22/85 6' 5" 215 lbs R R
38 Fernando Salas RHP 05/30/85 5' 10" 198 lbs R R
27 Jess Todd RHP 04/20/86 5' 11" 210 lbs R R
28 Jonathan Mikrut RHP 11/22/82 6' 3" 195 lbs R R
19 Josh Dew RHP 01/15/85 6' 4" 225 lbs R R
36 Kyle Mura RHP 11/24/84 6' 4" 215 lbs R R
19 Kyle Sadlowski RHP 06/19/84 6' 3" 195 lbs R R
21 Luke Gregerson RHP 05/14/84 6' 3" 200 lbs L R
51 Marco Gonzalez RHP 05/28/84 6' 2" 205 lbs R R
44 Mark McCormick RHP 10/15/83 6' 2" 195 lbs R R
25 Scott Vander Weg RHP 12/14/82 6' 3" 215 lbs R R
24 Tyler Herron RHP 08/05/86 6' 3" 190 lbs R R
©2008 Springfield Cardinals. All Rights Reserved
(417) 863-2143