Catchers
No Name Pos DOB Height Weight Bats Throws
12 Brandon Yarbrough C 11/09/84 6' 2" 180 lbs L R
5 Matt Pagnozzi C 11/10/82 6' 2" 205 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
15 Mark Hamilton 1B 07/29/84 6' 4" 220 lbs L L
5 Allen Craig 3B 07/18/84 6' 2" 190 lbs R R
18 AJ Van Slyke IF 11/19/83 6' 2" 210 lbs L R
11 Casey Rowlett IF 02/08/83 5' 8" 175 lbs R R
10 Dan Nelson IF 02/12/84 5' 11" 180 lbs S R
3 Jose Martinez IF 05/11/86 5' 11" 175 lbs R R
8 Tyler Greene SS 08/17/83 6' 2" 180 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
23 Jon Jay OF 03/15/85 5' 11" 200 lbs L L
25 Luke Gorsett OF 05/28/85 6' 2" 200 lbs R R
40 Mark Shorey OF 08/13/84 6' 1" 185 lbs L L
4 Shane Robinson OF 10/30/84 5' 9" 160 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
22 Adam Daniels LHP 08/16/82 6' 2" 190 lbs L L
29 Zack Zuercher LHP 04/10/84 6' 2" 215 lbs L L
30 Adam Ottavino RHP 11/22/85 6' 5" 215 lbs R R
35 Bob Zimmermann RHP 11/17/81 6' 5" 235 lbs R R
32 Clayton Mortensen RHP 04/10/85 6' 4" 180 lbs R R
44 Cory Rauschenberger RHP 07/31/84 6' 1" 185 lbs R R
38 Fernando Salas RHP 05/30/85 5' 10" 198 lbs R R
27 Jess Todd RHP 00/00/00 5' 11" 210 lbs R R
19 Josh Dew RHP 01/15/85 6' 4" 225 lbs R R
21 Luke Gregerson RHP 05/14/84 6' 3" 200 lbs L R
51 Marco Gonzalez RHP 05/28/84 6' 2" 205 lbs R R
39 Nick Webber RHP 05/09/84 6' 5" 215 lbs R R
24 Tyler Herron RHP 08/05/86 6' 3" 190 lbs R R
©2008 Springfield Cardinals. All Rights Reserved
(417) 863-2143